Rates for standard share certificates
Term1 | Dividend rate | APY2 |
---|---|---|
3-month | 3.20% APY | 3.25% APY |
6-month | 3.10% APY | 3.15% APY |
9-month | 3.00% APY | 3.05% APY |
12-month | 2.96% APY | 3.00% APY |
18-month | 2.96% APY | 3.00% APY |
24-month | 2.81% APY | 2.85% APY |
36-month | 2.71% APY | 2.75% APY |
48-month | 2.71% APY | 2.75% APY |
60-month | 2.71% APY | 2.75% APY |
Rates effective: 21 December 2024
- Dividends are compounded daily and credited monthly during the term of the certificate. Dividends can be withdrawn each month without penalty. Any additional early withdrawals will be subject to penalties.
- APY = Annual Percentage Yield.
Rates are subject to change without prior notice. However, the rate in effect at the time of a share certificate opening will be fixed for the term of the product. The Flex Rate share certificate, which allows you to change the rate once over its term, is the only exception.